| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2012 |
| C02.03 During the past 30 days, for about how many days did poor physical or mental health keep you from doing your usual activities, such as self-care, work, or recreation? (_POORHLTH) |
| Denominator is respondents who had any days of poor physical or mental health. Weighting based on _llcpwt. |
| Categories | No Days | 1-2 Days | 3-7 Days | 8-29 Days | Every Day | Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 65.2 | 14.6 | 10.4 | 5.2 | 4.6 | 333 |
| 18-24 | ||||||
| 25-34 | 66.8 | 10.5 | 8.8 | 10.6 | 3.3 | 525 |
| 35-44 | 61.1 | 11.0 | 11.0 | 12.1 | 4.9 | 619 |
| 45-54 | 50.8 | 11.7 | 8.1 | 17.7 | 11.7 | 820 |
| 55-64 | 56.3 | 8.2 | 7.9 | 15.6 | 11.9 | 982 |
| 65-74 | 59.2 | 8.6 | 11.2 | 11.8 | 9.3 | 768 |
| 75 + | 59.4 | 5.2 | 10.0 | 15.3 | 10.2 | 667 |
| Unk/Ref | ** | ** | ** | ** | ** | 34 |
| Sex: | 61.7 | 11.1 | 8.8 | 10.7 | 7.7 | 1,670 |
| Male | ||||||
| Female | 58.3 | 10.2 | 9.9 | 13.7 | 7.8 | 3,078 |
| Race/Ethnicity: | 60.3 | 10.6 | 9.4 | 11.9 | 7.8 | 3,833 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 54.4 | 10.9 | 11.0 | 16.2 | 7.5 | 532 |
| Other/Multiracial, Non-Hispanic | 62.9 | 7.3 | 6.1 | 10.1 | 13.6 | 154 |
| Hispanic | 62.0 | 13.0 | 11.1 | 12.0 | 1.9 | 153 |
| Unk/Ref | 49.9 | 7.5 | 5.3 | 23.9 | 13.3 | 76 |
| Income Group: | 44.7 | 7.6 | 8.6 | 24.1 | 15.1 | 738 |
| < $15,000 | ||||||
| $15-$24,999 | 53.8 | 7.9 | 9.6 | 17.9 | 10.8 | 945 |
| $25-$49,999 | 62.7 | 10.5 | 10.3 | 11.3 | 5.2 | 1,109 |
| $50-$74,999 | 66.7 | 11.7 | 9.6 | 7.4 | 4.7 | 568 |
| >=$75,000 | 65.9 | 16.4 | 9.5 | 5.4 | 2.8 | 718 |
| Unk/Ref | 62.4 | 9.1 | 8.4 | 10.0 | 10.1 | 670 |
| Education Level: | 51.4 | 8.3 | 10.7 | 18.2 | 11.5 | 571 |
| < H S Graduate | ||||||
| H S Graduate/GED | 60.5 | 8.1 | 8.9 | 14.0 | 8.4 | 1,701 |
| Some college/Tech school | 60.4 | 12.1 | 8.5 | 11.5 | 7.4 | 1,312 |
| College graduate | 65.4 | 14.9 | 10.7 | 5.7 | 3.3 | 1,150 |
| Unk/Ref | ** | ** | ** | ** | ** | 14 |
| Marital Status: | 61.1 | 10.6 | 9.6 | 11.7 | 7.0 | 2,191 |
| Married | ||||||
| Unmarried | 58.7 | 10.6 | 9.3 | 13.1 | 8.3 | 2,534 |
| Unk/Ref | ** | ** | ** | ** | ** | 23 |
| Employment Status: | 69.3 | 13.0 | 8.9 | 7.0 | 1.8 | 2,048 |
| Employed | ||||||
| Not employed | 54.3 | 7.6 | 8.5 | 20.8 | 8.9 | 304 |
| Student/Homemaker | 61.5 | 12.6 | 12.1 | 9.2 | 4.6 | 520 |
| Retired/Unable to work | 42.2 | 5.8 | 9.4 | 22.1 | 20.5 | 1,860 |
| Unk/Ref | ** | ** | ** | ** | ** | 16 |
| Grand Totals | 59.8 | 10.6 | 9.4 | 12.4 | 7.7 | 4,748 |
| SOURCE: 2012 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ** Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |
| Table produced February 12, 2014 |